The American Platinum Eagle was introduced in 1997 as the only United States Mint investment grade coin struck in platinum. The offering joined the existing lines of the Gold Eagle and Silver Eagle bullion coins. The platinum coins were offered in one ounce, one-half ounce, one-quarter ounce, and one-tenth ounce sizes. The bullion versions of the coins were distributed through a network of authorized purchasers who could order the coins in bulk quantities based on the market price of the metal plus a specified mark up.
The design for the obverse of the coin was created by John Mercanti. It features a portrait of the Statue of Liberty with her face and crown in view, as well as a portion of her arm holding the torch. On the reverse is an image of a soaring bald eagle with a sun and its rays in the background. The inscriptions indicate the platinum content, fineness, and legal tender face value. The reverse was designed by Thomas D. Rogers.
The Platinum Eagles were produced based on demand from the public. This results in a relatively wide range, with a great deal of demand in initial years, and gradually diminishing demand in later years of the series. This also coincided with an extended period of higher market prices for platinum, which made the coins less affordable.
Platinum Eagle Notes
- There has been a total of 2,268,082 Platinum Eagles produced across all denominations from 1997 to 2023, yielding a total weight of 1,299,695 troy ounces of platinum.
- The most popular denomination based on unit sales was the one-tenth ounce coin, followed by the one ounce coin, quarter-ounce coin, and then the half-ounce coin.
- The highest mintage for an individual bullion coin was seen for the 1998 $100 Platinum Eagle at 113,002.
- The lowest mintage for an individual bullion coin was seen for the 2008-W $50 Platinum Eagle with a mintage of 2,253.
- In 2007, coins containing a die polishing error were inadvertently released into the production stream, resulting in 2007-W Proof Frosted FREEDOM Platinum Eagles. The total population of the “Frosted Freedom” coins includes 12 one-ounce coin, 21 half-ounce coins, and 21 quarter-ounce coins.
- After 2008, the U.S. Mint has not produced or issued bullion versions of the coin, although they continue to mint and issue numismatic versions for collectors. The Mint also stopped issuing different denominations and only issues the one-ounce $100 coin.
- From 2009 to 2013 and in 2015, the Mint only issued Proof version of the Platinum Eagle.
$10 American Platinum Eagle Mintages
Date | 1/10 oz. |
---|---|
1997 | 70,250 |
1997-W Proof | 36,993 |
1998 | 39,525 |
1998-W Proof | 39,525 |
1999 | 55,955 |
1999-W Proof | 19,133 |
2000 | 34,027 |
2000-W Proof | 15,651 |
2001 | 52,017 |
2001-W Proof | 12,174 |
2002 | 23,005 |
2002-W Proof | 12,365 |
2003 | 22,007 |
2003-W Proof | 9,534 |
2004 | 15,010 |
2004-W Proof | 7,161 |
2005 | 14,013 |
2005-W Proof | 8,104 |
2006 | 11,001 |
2006-W | 3,544 |
2006-W Proof | 10,205 |
2007 | 13,003 |
2007-W | 5,556 |
2007-W Proof | 8,176 |
2008 | 17,000 |
2008-W | 3,706 |
2008-W Proof | 5,138 |
$25 American Platinum Eagle Mintages
Date | 1/4 oz. |
---|---|
1997 | 27,100 |
1997-W Proof | 18,628 |
1998 | 38,887 |
1998-W Proof | 14,873 |
1999 | 39,734 |
1999-W Proof | 13,507 |
2000 | 20,054 |
2000-W Proof | 11,995 |
2001 | 21,815 |
2001-W Proof | 8,847 |
2002 | 27,405 |
2002-W Proof | 27,405 |
2003 | 25,207 |
2003-W Proof | 7,044 |
2004 | 18,010 |
2004-W Proof | 5,193 |
2005 | 12,013 |
2005-W Proof | 6,592 |
2006 | 12,001 |
2006-W | 2,676 |
2006-W Proof | 7,813 |
2007 | 8,402 |
2007-W | 3,690 |
2007-W Proof | 6,017 |
2007-W Proof Frosted FREEDOM | 21 |
2008 | 22,800 |
2008-W | 2,481 |
2008-W Proof | 4,153 |
$50 American Platinum Eagle Mintages
Date | 1/2 oz. |
---|---|
1997 | 20,500 |
1997-W Proof | 15,431 |
1998 | 32,415 |
1998-W Proof | 13,836 |
1999 | 32,309 |
1999-W Proof | 11,103 |
2000 | 18,892 |
2000-W Proof | 11,049 |
2001 | 12,815 |
2001-W Proof | 8,254 |
2002 | 24,005 |
2002-W Proof | 8,772 |
2003 | 17,409 |
2003-W Proof | 7,131 |
2004 | 13,236 |
2004-W Proof | 5,063 |
2005 | 9,013 |
2005-W Proof | 5,942 |
2006 | 9,602 |
2006-W | 2,577 |
2006-W Proof | 7,649 |
2007 | 7,001 |
2007-W | 3,635 |
2007-W Proof | 25,519 |
2007-W Reverse Proof | 19,583 |
2007-W Proof Frosted FREEDOM | 21 |
2008 | 14,000 |
2008-W | 2,253 |
2008-W Proof | 4,020 |
$100 American Platinum Eagle Mintages
The mintages presented in the table below are subject to change and reflect the most current information as of October 20, 2023.
Date | 1 oz. |
---|---|
1997 | 56,000 |
1997-W Proof | 20,851 |
1998 | 133,002 |
1998-W Proof | 14,912 |
1999 | 56,707 |
1999-W Proof | 12,363 |
2000 | 10,003 |
2000-W Proof | 12,453 |
2001 | 14,070 |
2001-W Proof | 8,969 |
2002 | 11,502 |
2002-W Proof | 11,502 |
2003 | 8,007 |
2003-W Proof | 8,246 |
2004 | 7,009 |
2004-W Proof | 6,007 |
2005 | 6,310 |
2005-W Proof | 6,602 |
2006 | 6,000 |
2006-W | 3,068 |
2006-W Proof | 9,152 |
2007 | 7,202 |
2007-W | 4,177 |
2007-W Proof | 8,363 |
2007-W Proof Frosted FREEDOM | 12 |
2008 | 21,800 |
2008-W | 2,876 |
2008-W Proof | 4,769 |
2009-W Proof | 7,945 |
2010-W Proof | 14,790 |
2011-W Proof | 14,835 |
2012-W Proof | 9,081 |
2013-W Proof | 5,763 |
2014 | 16,900 |
2014-W Proof | 4,596 |
2015-W Proof | 3,881 |
2016 | 20,000 |
2016-W Proof | 9,151 |
2017 | 20,000 |
2017-W Proof | 8,890 |
2018 | 30,000 |
2018-W Proof | 16,106 |
2019 | 40,000 |
2019-W Proof | 11,268 |
2020 | 56,500 |
2020-W Proof | 9,835 |
2021 | 75,000 |
2021-W Proof | 9,884 |
2022 | 80,000 |
2022-W Proof | 9,940 |
2023 | 12,700 |
2023-W Proof | 8,113 |
Frequently Asked Questions
The lowest-minted mint state American Platinum Eagle is the 2008-W $50 Platinum Eagle, which has a mintage of 2,253. The lowest-minted Proof American Platinum Eagle is the 2008-W $25 Proof Platinum Eagle, which has a mintage of 4,153.
The total mintage for the American Platinum Eagle is 2,244,229. Mintages for each issue of the American Platinum Eagle can be found by consulting the data above.
The U.S. Mint has struck a total of 2,244,229 American Platinum Eagles between 1997 and 2023.
The U.S. Mint strikes American Platinum Eagles at the Philadelphia, and West Point Mint facilities.
The U.S. Mint has struck 3 varieties of American Platinum Eagles from 1997 to 2023.