The American Gold Eagle was first struck by the United States Mint in 1986. The 22 karat gold bullion coins were available in four different sizes, each containing the specified weight in pure gold. This included one ounce, one-half ounce, one-quarter ounce, and one-tenth ounce sizes. Bullion coins have been distributed by the US Mint through a network of authorized purchasers. Gold Eagles are acquired for both precious metals investment and collecting purposes.

The design for the obverse of the coin is reproduced from the Saint Gaudens Gold Double Eagle, designed by Augustus Saint Gaudens. A depiction of Liberty is shown, as she holds a lit torch and olive branch and strides boldly forward. The reverse of the coins was designed by Miley Busiek, specifically for the new bullion coin series. It features a male eagle bringing an olive branch to a nest containing young eagles and their mother.
Since the Gold Eagle bullion coins are struck to public demand, in general this demand level determines the mintages for each year. Some years when demand and corresponding mintages were lower, collectible value exists for the coins beyond their precious metal value.
For the American Gold Eagle bullion coins:
- There were a total of 30,257,549 Gold Eagles produced across all denominations for years from 1986 to 2009. The total bullion weight of these coins is 16,614,114 ounces of gold.
- The most produced denomination is the one ounce coin, which carries a $50 face value. From 1986 to 2009, there have been 13,479,538 of the one ounce Gold Eagles produced.
- The least produced denomination is the one-half ounce $25 face value coin with production of 2,408,746.
- The highest mintage individual issue is the one-tenth ounce 1999 Gold Eagle at 2,750,338.
- The lowest mintage individual issue is the one-half ounce 1991 Gold Eagle at 24,100.
American Gold Eagle Mintages
Date | 1 oz. | 1/2 oz. | 1/4 oz. | 1/10 oz. |
---|---|---|---|---|
1986 | 1,362,650 | 599,566 | 726,031 | 912,609 |
1987 | 1,045,500 | 131,255 | 269,255 | 580,266 |
1988 | 465,500 | 45,000 | 49,000 | 159,500 |
1989 | 415,790 | 44,829 | 81,789 | 264,790 |
1990 | 373,210 | 31,000 | 41,000 | 210,210 |
1991 | 243,100 | 24,100 | 36,100 | 165,200 |
1992 | 275,000 | 54,404 | 59,546 | 209,300 |
1993 | 480,192 | 73,324 | 71,864 | 210,709 |
1994 | 221,663 | 62,400 | 72,650 | 206,380 |
1995 | 200,636 | 53,474 | 83,752 | 223,025 |
1996 | 189,148 | 39,287 | 60,318 | 401,964 |
1997 | 664,508 | 79,605 | 108,805 | 528,515 |
1998 | 1,468,530 | 169,029 | 309,829 | 1,344,520 |
1999 | 1,505,026 | 263,013 | 564,232 | 2,750,338 |
2000 | 433,319 | 79,287 | 128,964 | 569,153 |
2001 | 143,605 | 48,047 | 71,280 | 269,147 |
2002 | 222,029 | 70,027 | 62,027 | 230,027 |
2003 | 416,032 | 79,029 | 74,029 | 245,029 |
2004 | 417,019 | 98,040 | 72,014 | 250,016 |
2005 | 356,555 | 80,023 | 72,015 | 300,043 |
2006 | 237,510 | 66,005 | 60,004 | 285,006 |
2007 | 140,016 | 47,002 | 34,004 | 190,010 |
2008 | 710,000 | 61,000 | 70,000 | 305,000 |
2009 | 1,493,000 | 110,000 | 110,000 | 270,000 |
2010 | 1,125,000 | 81,000 | 86,000 | 435,000 |
2011 | 857,000 | 70,000 | 80,000 | 350,000 |
2012 | 675,000 | 43,000 | 90,000 | 290,000 |
2013 | 758,500 | 57,000 | 114,500 | 555,000 |
2014 | 425,000 | 35,000 | 90,000 | 545,000 |
2015 | 626,500 | 75,000 | 158,000 | 980,000 |
2016 | 817,500 | 74,000 | 152,000 | 925,000 |
2017 | 228,500 | 37,000 | 64,000 | 395,000 |
2018 | 191,000 | 32,000 | 62,000 | 230,000 |
2019 | 108,000 | 30,000 | 38,000 | 195,000 |
2020 | 747,500 | 70,000 | 106,000 | 350,000 |
2021 Type 1 | 456,500 | 456,500 | 56,000 | 150,000 |
2021 Type 2 | 665,500 | 65,000 | 108,000 | 350,000 |
2022 | TBD | TBD | TBD | TBD |
Source: Gold Eagles