The American Silver Eagle bullion coin was first issued in 1986 as part of the American Eagle Bullion program. Each coin contains one ounce of .999 fine silver. The weight, content, and purity of the coin is guaranteed by the United States government. As the first official silver bullion coin of the United States, the coin has sold in large numbers, especially amidst the renewed interest in precious metals investment experienced in recent years.

The design for the obverse of the coin is taken from Adolph A. Weinman’s Walking Liberty Half Dollar, considered to be one of the most beautiful designs in history. The reverse features a heraldic eagle with shield designed by John Mercanti.
For the American Silver Eagle bullion coin series:
- There have been 25 different coins released between the years 1986 and 2010. The series is ongoing, with a new coin issued each year.
- There have been a total of 176,768,582 coins minted and issued through 2008.
- The highest mintage for an individual year (through 2008) occurred in the year 2008, when 20,583,000 coins were minted.
- The lowest mintage occurred in the year 1996 when 3,603,386 coins were minted.
- The average mintage, considering years from 1986 through 2008 is 7,685,591.
American Silver Eagle Mintages
Issue | Mintage |
---|---|
1986 | 5,393,005 |
1987 | 11,442,335 |
1988 | 5,004,646 |
1989 | 5,203,327 |
1990 | 5,840,210 |
1991 | 7,191,066 |
1992 | 5,540,068 |
1993 | 6,763,762 |
1994 | 4,227,319 |
1995 | 4,672,051 |
1996 | 3,603,386 |
1997 | 4,295,004 |
1998 | 4,847,549 |
1999 | 7,408,640 |
2000 | 9,239,132 |
2001 | 9,001,711 |
2002 | 10,539,026 |
2003 | 8,495,008 |
2004 | 8,882,754 |
2005 | 8,891,025 |
2006 | 10,676,522 |
2007 | 9,028,036 |
2008 | 20,583,000 |
2009 | 30,459,000 |
2010 | 34,764,500 |
2011 | 40,020,000 |
2012 | 33,742,500 |
2013 | 42,675,000 |
2014 | 44,006,000 |
2015 | 47,000,000 |
2016 | 37,701,500 |
2017 | 18,065,500 |
2018 | 15,700,000 |
2019 | 14,863,000 |
2020 | 30,089,500 |
2021(W) Type 1 | 1,811,000 |
2021(P) Type 1 | 495,500 |
2021(S) Type 1 | 1,000,000 |
2021(W) Type 2 | 13,968,500 |
2021(S) Type 2 | 1,000,000 |
2022 | TBD |
Source: Silver Eagles