The State Quarters series began in 1998 following the Washington Quarters series. A uniquely designed quarter was released to honor each of the 50 States in the order that they ratified the Constitution or joined the Union. The obverse design featured a modified version of John Flanagan’s original portrait of George Washington and the reverse design featured the unique design for each state. The State Quarters series has been credited with introducing millions of people to coin collecting and inspiring a generation to take a closer look at their pocket change.

After all 50 states were honored, a second series known as the District of Columbia and U.S. Territories Quarters was issued in the following year to honor jurisdictions not classified as states.
For the State Quarters series:
- There were a total of 100 different state, date, and mint mark combinations for circulation strike coins.
- The total number of State Quarters produced for circulation was 34,797,600,000.
- The highest mintage occurred for the 2000-P Virginia Quarter with 943,000,000.
- The lowest mintage occurred for the 2008-D Oklahoma Quarter with 194,600,000.
- The average State Quarter mintage was 347,976,000.
State Quarter Mintages
Issue | Mintage |
---|---|
1999-P Delaware | 373,400,000 |
1999-D Delaware | 401,424,000 |
1999-P Pennsylvania | 349,000,000 |
1999-D Pennsylvania | 358,332,000 |
1999-P New Jersey | 363,200,000 |
1999-D New Jersey | 299,028,000 |
1999-P Georgia | 451,188,000 |
1999-D Georgia | 488,744,000 |
1999-P Connecticut | 688,744,000 |
1999-D Connecticut | 657,880,000 |
2000-P Massachusetts | 628,600,000 |
2000-D Massachusetts | 535,184,000 |
2000-P Maryland | 678,200,000 |
2000-D Maryland | 556,532,000 |
2000-P South Carolina | 742,576,000 |
2000-D South Carolina | 566,208,000 |
2000-P New Hampshire | 673,040,000 |
2000-D New Hampshire | 495,976,000 |
2000-P Virginia | 943,000,000 |
2000-D Virginia | 651,616,000 |
2001-P New York | 655,400,000 |
2001-D New York | 619,640,000 |
2001-P North Carolina | 627,600,000 |
2001-D North Carolina | 427,876,000 |
2001-P Rhode Island | 423,000,000 |
2001-D Rhode Island | 447,100,000 |
2001-P Vermont | 423,400,000 |
2001-D Vermont | 459,404,000 |
2001-P Kentucky | 353,000,000 |
2001-D Kentucky | 370,564,000 |
2002-P Tennessee | 361,600,000 |
2002-D Tennessee | 286,468,000 |
2002-P Ohio | 217,200,000 |
2002-D Ohio | 414,832,000 |
2002-P Louisiana | 362,000,000 |
2002-D Louisiana | 402,204,000 |
2002-P Indiana | 362,600,000 |
2002-D Indiana | 327,200,000 |
2002-P Mississippi | 290,000,000 |
2002-D Mississippi | 289,600,000 |
2003-P Illinois | 225,800,000 |
2003-D Illinois | 237,400,000 |
2003-P Alabama | 225,000,000 |
2003-D Alabama | 232,400,000 |
2003-P Maine | 217,400,000 |
2003-D Maine | 231,400,000 |
2003-P Missouri | 225,000,000 |
2003-D Missouri | 228,200,000 |
2003-P Arkansas | 228,000,000 |
2003-D Arkansas | 229,800,000 |
2004-P Michigan | 233,800,000 |
2004-D Michigan | 225,800,000 |
2004-P Florida | 240,200,000 |
2004-D Florida | 241,600,000 |
2004-P Texas | 278,800,000 |
2004-D Texas | 263,000,000 |
2004-P Iowa | 213,800,000 |
2004-D Iowa | 251,400,000 |
2004-P Wisconsin | 226,400,000 |
2004-D Wisconsin | 226,800,000 |
2005-P California | 257,200,000 |
2005-P California | 263,200,000 |
2005-P Minnesota | 239,600,000 |
2005-D Minnesota | 248,400,000 |
2005-P Oregon | 316,200,000 |
2005-D Oregon | 404,000,000 |
2005-P Kansas | 263,400,000 |
2005-D Kansas | 300,000,000 |
2005-P West Virginia | 365,400,000 |
2005-D West Virginia | 356,200,000 |
2006-P Nevada | 277,000,000 |
2006-D Nevada | 312,800,000 |
2006-P Nebraska | 318,000,000 |
2006-D Nebraska | 276,400,000 |
2006-P Colorado | 274,800,000 |
2006-D Colorado | 294,200,000 |
2006-P North Dakota | 305,800,000 |
2006-D North Dakota | 359,000,000 |
2006-P South Dakota | 245,000,000 |
2006-D South Dakota | 265,800,000 |
2007-P Montana | 257,000,000 |
2007-D Montana | 256,240,000 |
2007-P Washington | 265,200,000 |
2007-D Washington | 280,000,000 |
2007-P Idaho | 294,600,000 |
2007-D Idaho | 286,800,000 |
2007-P Wyoming | 243,600,000 |
2007-D Wyoming | 320,800,000 |
2007-P Utah | 255,000,000 |
2007-D Utah | 253,200,000 |
2008-P Oklahoma | 222,000,000 |
2008-D Oklahoma | 194,600,000 |
2008-P New Mexico | 244,200,000 |
2008-D New Mexico | 244,400,000 |
2008-P Arizona | 244,600,000 |
2008-D Arizona | 265,000,000 |
2008-P Alaska | 251,800,000 |
2008-D Alaska | 254,000,000 |
2008-P Hawaii | 254,000,000 |
2008-D Hawaii | 263,600,000 |
Source: State Quarter Guide