The America the Beautiful Quarters highlight the beauty and diversity of the United States with unique reverse designs on circulating quarter dollars. The series featured a National Park or National Site from each of the 50 states, 5 U.S. territories, and the District of Columbia. A total of 56 designs were released from 2010 to 2021 at a rate of five designs per year, with two designs released in the final year of the series.
The obverse of the America the Beautiful Quarter continued John Flanagan’s famous portrait of George Washington, which had been featured on the quarter dollar since 1938. During the 50 States Quarter Program, the design was slightly modified to accommodate additional inscriptions. The reverse design for each quarter was developed through the cooperation of the U.S. Mint and the federal entity responsible for each site’s supervision, management, or conservancy. A liaison was appointed to provide the Mint with source documents that were used to prepare candidate designs.
During the series, the Mint produced more than 18 billion America the Beautiful Quarters for circulation. The combined mintages for each issue varied widely from less than 50 million pieces to more than 1 billion pieces. The differences in mintages were driven by the overall demand for new circulating coinage within the economy. The Federal Reserve Banks place coinage orders with the U.S. Mint based on the number of coins needed by depository institutions within their districts.
America the Beautiful Quarter Notes:
- From 2012 to 2021, the San Francisco Mint issued Uncirculated “S” mint mark America the Beautiful Quarters in relatively small quantities, sold directly to collectors in bags and rolls. These coins are considered the first circulation-strike quarters made at the San Francisco Mint since 1954.
- The 2012 Chaco Culture National Historical Park is the lowest-minted America the Beautiful Quarter for circulation, with both the Philadelphia and Denver Mint facilities producing 22,000,000 pieces each.
- In 2019, the West Point Mint produced 2 million of each of the five America the Beautiful Quarter designs as part of an effort to stimulate public interest in coin collecting.
- In 2020, the West Point Mint produced 2 million of each of the five America the Beautiful Quarter designs with a “V75” privy mark on the obverse to commemorate the 75th anniversary of World War II ending.
- The highest-minted America the Beautiful Quarter for circulation is the 2020-P Salt River Bay National Historical Park Quarter, with a mintage of 580,200,000.
- In the America the Beautiful National Parks Quarter Dollar Coin Act of 2008, it specified that following the final issue of the series in 2021, the reverse of the quarter would feature an image of George Washington crossing the Delaware River and the obverse would revert to the same iteration of Washington’s portrait that was featured on the original Washington Quarter.
2010 America the Beautiful Quarter Mintages:
Issue | Philadelphia | Denver | San Francisco (Proof) | San Francisco (Silver Proof) | Total |
---|---|---|---|---|---|
2010 Hot Springs National Park | 35,600,000 | 34,000,000 | 1,402,889 | 859,417 | 71,862,306 |
2010 Yellowstone National Park | 33,600,000 | 34,800,000 | 1,404,259 | 859,417 | 70,663,676 |
2010 Yosemite National Park | 35,000,000 | 35,000,000 | 1,401,522 | 859,417 | 72,260,939 |
2010 Grand Canyon National Park | 34,800,000 | 35,400,000 | 1,401,462 | 859,417 | 72,460,879 |
2010 Mount Hood National Forest | 34,400,000 | 34,400,000 | 1,398,106 | 859,417 | 71,057,523 |
2011 America the Beautiful Quarter Mintages:
Issue | Philadelphia | Denver | San Francisco (Proof) | San Francisco (Silver Proof) | Total |
---|---|---|---|---|---|
2011 Gettysburg National Military Park | 30,800,000 | 30,400,000 | 1,273,068 | 722,076 | 63,195,144 |
2011 Glacier National Park | 30,400,000 | 31,200,000 | 1,269,422 | 722,076 | 63,591,498 |
2011 Olympic National Park | 30,500,000 | 30,500,000 | 1,268,231 | 722,076 | 62,990,307 |
2011 Vicksburg National Military Park | 30,800,000 | 33,400,000 | 1,268,623 | 722,076 | 66,190,699 |
2011 Chickasaw National Recreation Area | 73,800,000 | 69,400,000 | 1,266,825 | 722,076 | 145,188,901 |
2012 America the Beautiful Quarter Mintages:
Issue | Philadelphia | Denver | San Francisco (Uncirculated) | San Francisco (Proof) | San Francisco (Silver Proof) | Total |
---|---|---|---|---|---|---|
2012 El Yunque National Forest | 25,800,000 | 25,000,000 | 1,680,140 | 1,012,094 | 608,060 | 54,100,294 |
2012 Chaco Culture National Historical Park | 22,000,000 | 22,000,000 | 1,389,020 | 961,464 | 608,060 | 46,958,544 |
2012 Acadia National Park | 24,800,000 | 21,606,000 | 1,409,120 | 962,038 | 608,060 | 49,385,218 |
2012 Hawai’i Volcanoes National Park | 46,200,000 | 78,600,000 | 1,409,120 | 962,447 | 608,060 | 127,779,627 |
2012 Denali National Park and Preserve | 135,400,000 | 166,600,000 | 1,409,220 | 959,602 | 608,060 | 304,976,782 |
2013 America the Beautiful Quarter Mintages:
Issue | Philadelphia | Denver | San Francisco (Uncirculated) | San Francisco (Proof) | San Francisco (Silver Proof) | Total |
---|---|---|---|---|---|---|
2013 White Mountain National Forest | 68,800,000 | 107,600,000 | 1,606,900 | 989,803 | 467,691 | 179,464,394 |
2013 Perry’s Victory and International Peace Memorial | 107,800,000 | 131,600,000 | 1,425,860 | 947,815 | 467,691 | 242,241,366 |
2013 Great Basin National Park | 122,400,000 | 141,400,000 | 1,316,500 | 945,777 | 467,691 | 266,529,968 |
2013 Fort McHenry National Monument | 120,000,000 | 151,400,000 | 1,313,680 | 946,380 | 467,691 | 274,127,751 |
2013 Mount Rushmore National Memorial | 231,800,000 | 272,400,000 | 1,373,260 | 958,853 | 467,691 | 506,999,804 |
2014 America the Beautiful Quarter Mintages:
Issue | Philadelphia | Denver | San Francisco (Uncirculated) | San Francisco (Proof) | San Francisco (Silver Proof) | Total |
---|---|---|---|---|---|---|
2014 Great Smoky Mountains National Park | 73,200,000 | 99,400,000 | 1,360,780 | 881,896 | 472,107 | 175,314,783 |
2014 Shenandoah National Park | 112,800,000 | 197,800,000 | 1,266,720 | 846,441 | 472,107 | 313,185,268 |
2014 Arches National Park | 214,200,000 | 251,400,000 | 1,235,940 | 844,775 | 472,107 | 468,152,822 |
2014 Great Sand Dunes National Park and Preserve | 159,600,000 | 171,800,000 | 1,176,760 | 843,238 | 472,107 | 333,892,105 |
2014 Everglades National Park | 157,601,000 | 142,400,000 | 1,180,900 | 856,139 | 472,107 | 302,510,146 |
2015 America the Beautiful Quarter Mintages:
Issue | Philadelphia | Denver | San Francisco (Uncirculated) | San Francisco (Proof) | San Francisco (Silver Proof) | Total |
---|---|---|---|---|---|---|
2015 Homestead National Monument of America | 214,400,000 | 248,600,000 | 1,153,840 | 831,503 | 490,829 | 465,476,172 |
2015 Kisatchie National Forest | 397,200,000 | 397,200,000 | 1,099,380 | 762,407 | 490,829 | 779,152,616 |
2015 Blue Ridge Parkway | 325,616,000 | 505,200,000 | 1,096,620 | 762,407 | 490,829 | 833,165,856 |
2015 Bombay Hook National Wildlife Refuge | 275,000,000 | 206,400,000 | 1,013,920 | 762,407 | 490,829 | 483,667,156 |
2015 Saratoga National Historical Park | 223,000,000 | 215,800,000 | 1,045,500 | 791,347 | 490,829 | 441,127,676 |
2016 America the Beautiful Quarter Mintages:
Issue | Philadelphia | Denver | San Francisco (Uncirculated) | San Francisco (Proof) | San Francisco (Silver Proof) | Total |
---|---|---|---|---|---|---|
2016 Shawnee National Forest | 155,600,000 | 151,800,000 | 1,081,914 | 696,564 | 502,039 | 309,680,517 |
2016 Cumberland Gap National Historical Park | 215,400,000 | 223,200,000 | 1,036,093 | 666,857 | 502,039 | 440,804,989 |
2016 Harpers Ferry National Historical Park | 434,630,000 | 424,000,000 | 1,050,185 | 666,857 | 502,039 | 860,849,081 |
2016 Theodore Roosevelt National Park | 231,600,000 | 223,200,000 | 1,073,092 | 666,857 | 502,039 | 457,041,988 |
2016 Fort Moultrie | 154,400,000 | 142,200,000 | 979,566 | 683,741 | 502,039 | 298,765,346 |
2017 America the Beautiful Quarter Mintages:
Issue | Philadelphia | Denver | San Francisco (Uncirculated) | San Francisco (Proof) | San Francisco (Silver Proof) | Total |
---|---|---|---|---|---|---|
2017 Effigy Mounds National Monument | 271,200,000 | 210,800,000 | 945,853 | 692,129 | 496,618 | 484,134,600 |
2017 Frederick Douglass National Historic Site | 184,800,000 | 185,800,000 | 950,503 | 657,587 | 496,618 | 372,704,708 |
2017 Ozark National Scenic Riverways | 203,000,000 | 200,000,000 | 921,747 | 657,587 | 496,618 | 405,075,952 |
2017 Ellis Island | 234,000,000 | 254,000,000 | 973,147 | 657,587 | 496,618 | 490,127,352 |
2017 George Rogers Clark National Historical Park | 196,600,000 | 180,800,000 | 933,150 | 675,757 | 496,618 | 379,505,525 |
2018 America the Beautiful Quarter Mintages:
Issue | Philadelphia | Denver | San Francisco (Uncirculated) | San Francisco (Proof) | San Francisco (Silver Proof) | Total |
---|---|---|---|---|---|---|
2018 Pictured Rocks National Lakeshore | 186,714,000 | 182,600,000 | 931,220 | 653,176 | 461,048 | 371,359,444 |
2018 Apostle Islands National Lakeshore | 223,200,000 | 216,600,000 | 889,080 | 618,988 | 461,048 | 441,769,116 |
2018 Voyageurs National Park | 237,400,000 | 197,800,000 | 867,400 | 619,013 | 461,048 | 437,147,461 |
2018 Cumberland Island National Seashore | 138,000,000 | 151,600,000 | 880,940 | 618,725 | 461,048 | 291,560,713 |
2018 Block Island National Wildlife Refuge | 159,600,000 | 159,600,000 | 854,940 | 636,372 | 461,048 | 321,152,360 |
2019 America the Beautiful Quarter Mintages:
Issue | Philadelphia | Denver | San Francisco (Uncirculated) | San Francisco (Proof) | San Francisco (Silver Proof) | West Point | Total |
---|---|---|---|---|---|---|---|
2019 Lowell National Historical Park | 165,800,000 | 182,200,000 | 909,080 | 780,732 | 539,510 | 2,000,000 | 352,229,322 |
2019 American Memorial Park | 142,800,000 | 182,600,000 | 904,880 | 712,674 | 539,510 | 2,000,000 | 329,557,064 |
2019 War in the Pacific National Historical Park | 116,600,000 | 114,400,000 | 924,380 | 712,768 | 539,510 | 2,000,000 | 235,176,658 |
2019 San Antonio Missions National Historical Park | 142,800,000 | 129,400,000 | 931,580 | 712,743 | 539,510 | 2,000,000 | 276,383,833 |
2019 Frank Church River of No Return Wilderness | 223,400,000 | 251,600,000 | 901,920 | 730,874 | 539,510 | 2,000,000 | 479,172,304 |
2020 America the Beautiful Quarter Mintages:
Issue | Philadelphia | Denver | San Francisco (Uncirculated) | San Francisco (Proof) | San Francisco (Silver Proof) | West Point | Total |
---|---|---|---|---|---|---|---|
2020 National Park of American Samoa | 286,000,000 | 212,200,000 | 939,760 | 574,037 | 427,191 | 2,000,000 | 502,140,988 |
2020 Weir Farm National Historic Site | 125,600,000 | 155,000,000 | 945,820 | 544,660 | 427,191 | 2,000,000 | 284,517,671 |
2020 Salt River Bay National Historical Park | 580,200,000 | 515,000,000 | 930,960 | 544,515 | 427,191 | 2,000,000 | 1,099,102,666 |
2020 Marsh-Billings-Rockefeller National Historical Park | 304,600,000 | 345,800,000 | 928,940 | 544,589 | 427,191 | 2,000,000 | 654,300,720 |
2020 Tallgrass Prairie National Preserve | 101,200,000 | 142,400,000 | 931,060 | 561,452 | 427,191 | 2,000,000 | 247,519,703 |
2021 America the Beautiful Quarter Mintages:
Issue | Philadelphia | Denver | San Francisco (Uncirculated) | San Francisco (Proof) | San Francisco (Silver Proof) | Total |
---|---|---|---|---|---|---|
2021 Tuskegee Airmen National Historic Site | 160,400,000 | 304,000,000 | 858,572 | 512,696 | 301,364 | 466,072,632 |
2021 Washington Crossing the Delaware | 998,800,000 | 1,169,400,000 | – | 512,696 | 301,364 | 2,169,014,060 |