<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Coin Mintages</title>
	<atom:link href="http://coinmintages.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://coinmintages.com</link>
	<description>Mintage Information for US Coins</description>
	<lastBuildDate>Sat, 31 Dec 2011 21:16:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Standing Liberty Quarters Mintage</title>
		<link>http://coinmintages.com/standing-liberty-quarters-mintage/</link>
		<comments>http://coinmintages.com/standing-liberty-quarters-mintage/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 21:16:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quarters]]></category>
		<category><![CDATA[mintage]]></category>
		<category><![CDATA[mintages]]></category>
		<category><![CDATA[standing liberty quarter]]></category>
		<category><![CDATA[standing liberty quarters]]></category>

		<guid isPermaLink="false">http://coinmintages.com/?p=183</guid>
		<description><![CDATA[The quarter dollar was redesigned, continuing the efforts first began by President Theodore Roosevelt to return our coinage to objects of artistic beauty. The new series would come to be known as the Standing Liberty Quarters and would begin with an incredibly low mintage first year of issue. Mintage levels were generally higher for the [...]<hr />]]></description>
		<wfw:commentRss>http://coinmintages.com/standing-liberty-quarters-mintage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Platinum Eagle Mintage</title>
		<link>http://coinmintages.com/american-platinum-eagle-mintage/</link>
		<comments>http://coinmintages.com/american-platinum-eagle-mintage/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 21:15:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Bullion]]></category>
		<category><![CDATA[american platinum eagle]]></category>
		<category><![CDATA[mintage]]></category>
		<category><![CDATA[mintages]]></category>
		<category><![CDATA[platinum eagles]]></category>

		<guid isPermaLink="false">http://coinmintages.com/?p=186</guid>
		<description><![CDATA[The American Platinum Eagle was introduced in 1997 as the only United States Mint investment grade coin struck in platinum. The offering joined the existing lines of gold and silver bullion coins. The platinum coins were offered in one ounce, one-half ounce, one-quarter ounce, and one-tenth ounce sizes. The bullion versions of the coins were [...]<hr />]]></description>
		<wfw:commentRss>http://coinmintages.com/american-platinum-eagle-mintage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Draped Bust Half Dimes Mintage</title>
		<link>http://coinmintages.com/draped-bust-half-dimes-mintage/</link>
		<comments>http://coinmintages.com/draped-bust-half-dimes-mintage/#comments</comments>
		<pubDate>Wed, 23 Nov 2011 14:59:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Half Dime]]></category>
		<category><![CDATA[draped bust half dime]]></category>
		<category><![CDATA[draped bust half dimes]]></category>
		<category><![CDATA[mintage]]></category>
		<category><![CDATA[mintages]]></category>

		<guid isPermaLink="false">http://coinmintages.com/?p=167</guid>
		<description><![CDATA[The half dime was the smallest silver denomination originally authorized within the American monetary system. The mintages for the Draped Bust Half Dimes remained at relatively low levels throughout the course of the series, creating scarce issues and one significant rarity. A change in the reverse design creates two distinct subtypes.
The obverse design used throughout [...]<hr />]]></description>
		<wfw:commentRss>http://coinmintages.com/draped-bust-half-dimes-mintage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barber Quarters Mintage</title>
		<link>http://coinmintages.com/barber-quarters-mintage/</link>
		<comments>http://coinmintages.com/barber-quarters-mintage/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 13:55:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quarters]]></category>
		<category><![CDATA[barber quarter]]></category>
		<category><![CDATA[barber quarters]]></category>
		<category><![CDATA[mintage]]></category>
		<category><![CDATA[mintages]]></category>

		<guid isPermaLink="false">http://coinmintages.com/?p=176</guid>
		<description><![CDATA[Near the end of the 19th century, a new design was adopted for the three smallest silver denominations. This included the Barber Quarters, which were struck from 1892 to 1916. Mintages across all issues vary, with the series marked by the presence of three significant key dates. For anyone trying to complete a set, these [...]<hr />]]></description>
		<wfw:commentRss>http://coinmintages.com/barber-quarters-mintage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mercury Dimes Mintage</title>
		<link>http://coinmintages.com/mercury-dimes-mintage/</link>
		<comments>http://coinmintages.com/mercury-dimes-mintage/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 14:45:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dimes]]></category>
		<category><![CDATA[mercury dime]]></category>
		<category><![CDATA[mercury dimes]]></category>
		<category><![CDATA[mintage]]></category>
		<category><![CDATA[mintages]]></category>

		<guid isPermaLink="false">http://coinmintages.com/?p=172</guid>
		<description><![CDATA[The most popular design for the ten cent denomination is the Mercury Dime, which was produced from 1916 to 1945. During this time period mintages varied widely from just a few hundred thousand for the well known key date to more than 200 million for some years. Assembling an a collection for each date and [...]<hr />]]></description>
		<wfw:commentRss>http://coinmintages.com/mercury-dimes-mintage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

